|
Lite |
Basic |
Personal |
Standard |
Premium |
Life Time | 0 | 2500 | 7200 | 12500 | 20000 |
Yearly | 0 | 1500 | 3000 | 5000 | 8000 |
Note: optional AMC applicable with life time license for support and upgrades.
Online License |
---|
|
Basic |
Personal |
Standard |
Premium |
Yearly | 2000 | 3000 | 5000 | 7000 |
No of Users | 1 | 1 | 2 | 6 |
Note: Rs 500/Year for additional premium users
Edition |
LITE |
Basic |
Personal |
Standard |
Premium |
General Features |
Multi-Company |  |  |  |  |  |
Multi-User |  |  |  |  |  |
User defined optional fields |  |  |  |  |  |
Voucher cancellation |  |  |  |  |  |
Report Export (PDF, Excel) |  |  |  |  |  |
Print Preview |  |  |  |  |  |
Account/Item/Service Groups |  |  |  |  |  |
Images/Notes in Master/Transactions |  |  |  |  |  |
Voucher Audits |  |  |  |  |  |
User Permissions |  |  |  |  |  |
Financial Accounting |
Balance Sheet |  |  |  |  |  |
Profit n Loss |  |  |  |  |  |
Outstanding Report |  |  |  |  |  |
Cheque Book and printing |  |  |  |  |  |
Depreciation Chart |  |  |  |  |  |
Interest Calculation |  |  |  |  |  |
Bank Reconciliation |  |  |  |  |  |
Cost Centers |  |  |  |  |  |
GST Reports |  |  |  |  |  |
Inventory Management |
Tax Inclusive/Exclusive Invoicing |  |  |  |  |  |
Stock Ledgers |  |  |  |  |  |
Multi stsock evaluation methods |  |  |  |  |  |
Multiple stock locations |  |  |  |  |  |
Stock Minimum/Maximum levels |  |  |  |  |  |
Primary and Alternate Units for each item |  |  |  |  |  |
Wholesale/Retail Rate |  |  |  |  |  |
Item batch with expiry date |  |  |  |  |  |
Sr No wise items |  |  |  |  |  |
Production/Consumption |  |  |  |  |  |
Job Work |  |  |  |  |  |
Sale/Purchase |  |  |  |  |  |
Sale Return/Purchase Return |  |  |  |  |  |
Sale Order and Delivery Challan |  |  |  |  |  |
Purchase Order and Challan |  |  |  |  |  |
Quotation |  |  |  |  |  |
Purchase Enquiry |  |  |  |  |  |
Configurable Tax Rules |  |  |  |  |  |
Scan barcode in Invoices |  |  |  |  |  |
Barcode Printing |  |  |  |  |  |
CRM |
Ticket Management |  |  |  |  |  |
Multiple Types of Tickets |  |  |  |  |  |
Custom Fields in Tickets |  |  |  |  |  |
Repair Management Module |  |  |  |  |  |
On the Go |
Mobile App for offline data access (Part of AMC) |  |  |  |  |  |
Tools |
Customer Label Printing |  |  |  |  |  |
Price List Printing |  |  |  |  |  |
Voucher Duplication |  |  |  |  |  |
Import Items/Ledgers from Excel |  |  |  |  |  |
Data Import/Export (JSON) |  |  |  |  |  |
Email/SMS/Whats-App to customers |  |  |  |  |  |
Notes |  |  |  |  |  |
Task Management |  |  |  |  |  |
Automatic Backup |  |  |  |  |  |
Support |
One Year Telephonic Support |  |  |  |  |  |
Forum/Email Support |  |  |  |  |  |
Innventory Branding of Invoice |  |  |  |  |  |